Virtual Airline · United States of America

United Airlines

ICAO UAL IATA UA UAL
United States of America
US
21,456
Routes
72
Aircraft · 1 type
505
Flights Flown
United Airlines Virtual is part of JetStream Virtual
JetStream Virtual is a free virtual airline platform that simulates 289 real-world airlines, including United Airlines. One free account gives you every airline: book real United Airlines schedules, fly them in MSFS, X-Plane or Prepar3D, and your flights are logged automatically.
Join free About United Airlines Virtual
Airline Profile

About United Airlines

United Airlines traces its history to Varney Air Lines, a 1926 airmail operator, making it one of the oldest airlines in the United States. It helped found Star Alliance in 1997 and completed a merger with Continental Airlines in 2010, creating one of the world's largest carriers.

United operates hubs at Chicago O'Hare, Denver, Houston, Newark, San Francisco, Washington Dulles and Los Angeles. Its fleet ranges from A320 family and 737 narrowbodies to 767s, 777s and 787s, and its network includes distinctive routes such as the island-hopper through Micronesia, a legendary flight among simulator pilots.

United Airlines aircraft in current livery
Route Network 346 airports · 2205 routes
Filtering fleet by type B772, showing 72 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N204UA B772 UAL KIAD 9,872 kg 7h 19m 9 months ago On Ground Active
N206UA B772 UAL On Ground Active
N209UA B772 UAL KEWR 11,822 kg 7h 54m 7 months ago On Ground Active
N210UA B772 UAL KORD 8h 49m On Ground Active
N211UA B772 UAL On Ground Active
N212UA B772 UAL KORD On Ground Active
N213UA B772 UAL KORD 58,186 kg 8h 8m 4 months ago On Ground Active
N214UA B772 UAL KSFO On Ground Active
N215UA B772 UAL WSSS 3h 48m On Ground Active
N216UA B772 UAL CYYC 3h 59m On Ground Active
N217UA B772 UAL KMIA 14h 32m On Ground Active
N218UA B772 UAL KSFO 13h 18m On Ground Active
N220UA B772 UAL On Ground Active
N222UA B772 UAL KIAH On Ground Active
N223UA B772 UAL KORD On Ground Active
N224UA B772 UAL On Ground Active
N225UA B772 UAL CYEG On Ground Active
N226UA B772 UAL On Ground Active
N227UA B772 UAL KORD On Ground Active
N228UA B772 UAL On Ground Active
N229UA B772 UAL On Ground Active
N27015 B772 UAL KPHX On Ground Active
N37018 B772 UAL KRDU 8h 8m On Ground Active
N57016 B772 UAL KLAX 17h 29m On Ground Active
N69020 B772 UAL KCOS On Ground Active
N74007 B772 UAL KSFO On Ground Active
N76010 B772 UAL KIND On Ground Active
N76021 B772 UAL KJAX 18h 2m On Ground Active
N768UA B772 UAL KTPA On Ground Active
N769UA B772 UAL KORD 8h 9m On Ground Active
N77006 B772 UAL KLAX 7h 10m On Ground Active
N77012 B772 UAL KDFW 15h 49m On Ground Active
N77014 B772 UAL KLAX On Ground Active
N77019 B772 UAL KORD 4h 10m On Ground Active
N77022 B772 UAL KPDX 9h 39m On Ground Active
N771UA B772 UAL KDFW On Ground Active
N772UA B772 UAL KORD On Ground Active
N773UA B772 UAL KDFW On Ground Active
N774UA B772 UAL KDFW On Ground Active
N775UA B772 UAL KORD 4h 35m On Ground Active
N776UA B772 UAL KORD On Ground Active
N777UA B772 UAL KFLL On Ground Active
N778UA B772 UAL KPDX On Ground Active
N779UA B772 UAL KSFO 11h 36m On Ground Active
N78001 B772 UAL KORD 13h 46m On Ground Active
N78002 B772 UAL KFLL On Ground Active
N78003 B772 UAL KTPA 15h 30m On Ground Active
N78004 B772 UAL KBWI 3h 48m On Ground Active
N78005 B772 UAL KORD On Ground Active
N78008 B772 UAL KORD 16h 39m On Ground Active
N78009 B772 UAL KIAH On Ground Active
N78013 B772 UAL KAUS On Ground Active
N78017 B772 UAL KORD On Ground Active
N780UA B772 UAL KLGA 16h 30m On Ground Active
N781UA B772 UAL On Ground Active
N782UA B772 UAL KEWR 8,922 kg 7h 26m 10 months ago On Ground Active
N783UA B772 UAL On Ground Active
N784UA B772 UAL On Ground Active
N785UA B772 UAL On Ground Active
N786UA B772 UAL On Ground Active
N787UA B772 UAL On Ground Active
N788UA B772 UAL KORD 4h 14m On Ground Active
N79011 B772 UAL On Ground Active
N791UA B772 UAL KSNA On Ground Active
N792UA B772 UAL KLAX 10h 27m On Ground Active
N793UA B772 UAL On Ground Active
N794UA B772 UAL On Ground Active
N795UA B772 UAL On Ground Active
N796UA B772 UAL KSFO 4,985 kg 11h 7m 3 months ago On Ground Active
N797UA B772 UAL On Ground Active
N798UA B772 UAL LEMG 8,521 kg 18h 29m 1 year ago On Ground Active
N799UA B772 UAL On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 2073 KIAD - Washington Dulles International Airport PANC - Ted Stevens Anchorage International Airport N17015 (B78X) 06:49 Brian W 13 hours ago | 27.Aug
UA 1782 KBOI - Boise Air Terminal/Gowen field KDEN - Denver International Airport N66837 (B739) 01:28 4,371 kg Scott James B 1 day ago | 25.Aug
UA 1960 KEWR - Newark Liberty International Airport KSFO - San Francisco International Airport N2251U (B77W) 03:09 43,318 kg HightowerMD11 2 days ago | 24.Aug
UA 1719 PHNL - Honolulu International Airport KDEN - Denver International Airport N2639U (B77W) 06:20 50,213 kg Andrew B 3 days ago | 24.Aug
UA 691 KLIT - Adams Field KIAH - George Bush Intercontinental Houston Airport N21129 (E145) 01:02 Robert T 4 days ago | 23.Aug
UA 650 KEWR - Newark Liberty International Airport KSFO - San Francisco International Airport N2135U (B77W) 05:10 39,988 kg Pilot Henry S 5 days ago | 22.Aug
UA 1439 KDFW - Dallas Fort Worth International Airport KEWR - Newark Liberty International Airport N18119 (B752) 02:54 113 kg Guy R 1 week ago | 19.Aug
UA 2383 KDEN - Denver International Airport KIDA - Idaho Falls Regional Airport N25201 (B738) 01:12 3,144 kg Doug W 1 week ago | 18.Aug
UA 723 KORD - Chicago O'Hare International Airport KDSM - Des Moines International Airport N442UA (A320) 00:56 2,238 kg Xavier G 1 week ago | 17.Aug
UA 2195 KMEM - Memphis International Airport KORD - Chicago O'Hare International Airport N442UA (A320) 01:27 3,373 kg Xavier G 1 week ago | 16.Aug
UA 363 KEWR - Newark Liberty International Airport KSEA - Seattle Tacoma International Airport N14521 (A21N) 05:20 Fernando C 1 week ago | 14.Aug
UA 59 KBOS - General Edward Lawrence Logan International Airport KSFO - San Francisco International Airport N2251U (B77W) 02:52 49,167 kg Gershwin W 1 week ago | 14.Aug
UA 1944 KORD - Chicago O'Hare International Airport KBNA - Nashville International Airport N28457 (B739) 01:03 3,806 kg Sergey K 1 week ago | 14.Aug
UA 217 LPPD - Joao Paulo II Airport KEWR - Newark Liberty International Airport N424UA (A320) 05:54 Fernando C 1 week ago | 13.Aug
UA 1750 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KORD - Chicago O'Hare International Airport N62895 (B739) 00:51 2,949 kg Sergey K 2 weeks ago | 12.Aug
UA 2747 KBUF - Buffalo Niagara International Airport KORD - Chicago O'Hare International Airport N437UA (A320) 01:30 4,092 kg Sergey K 2 weeks ago | 10.Aug
UA 1380 KIAH - George Bush Intercontinental Houston Airport KEWR - Newark Liberty International Airport N762SK (CRJ7) 00:59 5,721 kg Brandon M W 2 weeks ago | 10.Aug
UA 74 KEWR - Newark Liberty International Airport EDDF - Frankfurt am Main International Airport N2749U (B77W) 06:49 52,040 kg Pilot Henry S 2 weeks ago | 09.Aug
UA 429 KORD - Chicago O'Hare International Airport MMMX - Licenciado Benito Juarez International Airport N14511 (A21N) 03:41 Joel Da Silva V 3 weeks ago | 05.Aug
UA 1417 KHDN - Yampa Valley Airport KDEN - Denver International Airport N127SY (E170) 00:33 Camiel 3 weeks ago | 04.Aug
UA 676 KSFO - San Francisco International Airport KIND - Indianapolis International Airport N446UA (A320) 03:51 9,590 kg Jason L 3 weeks ago | 03.Aug
UA 130 RJTT - Tokyo International Airport KEWR - Newark Liberty International Airport N2749U (B77W) 12:20 100,834 kg Pilot Henry S 3 weeks ago | 02.Aug
UA 362 PHNL - Honolulu International Airport KEWR - Newark Liberty International Airport N762SK (CRJ7) 08:42 52,294 kg Brian W 3 weeks ago | 02.Aug
UA 3027 KEGE - Eagle County Regional Airport KDEN - Denver International Airport N608UX (E75L) 00:36 1,214 kg Camiel 3 weeks ago | 01.Aug
UA 1378 KDEN - Denver International Airport KEGE - Eagle County Regional Airport N608UX (E75L) 00:01 49 kg Camiel 3 weeks ago | 01.Aug
UA 3022 KLAS - Harry Reid International Airport KSAN - San Diego International Airport N12216 (B738) 00:45 Matthew S 3 weeks ago | 01.Aug
UA 402 KSFO - San Francisco International Airport PHNL - Honolulu International Airport N469UA (A320) 05:09 12,461 kg Andrew B 3 weeks ago | 01.Aug
UA 3048 TJSJ - Luis Munoz Marin International Airport TIST - Cyril E. King Airport N411UA (A320) 00:18 1,165 kg Nathan L 3 weeks ago | 31.Jul
UA 2435 KMIA - Miami International Airport KIAD - Washington Dulles International Airport N38479 (B739) 02:05 Max M 3 weeks ago | 30.Jul
UA 3030 PANC - Ted Stevens Anchorage International Airport RJAA - Narita International Airport N762SK (CRJ7) 07:49 42,951 kg Brian W 4 weeks ago | 29.Jul
UA 190 RPLL - Ninoy Aquino International Airport KSFO - San Francisco International Airport N15969 (B789) 12:10 72,674 kg Jason L 4 weeks ago | 28.Jul
UA 1412 KDEN - Denver International Airport KCOS - City of Colorado Springs Municipal Airport N424UA (A320) 00:20 1,031 kg Walter John H 1 month ago | 27.Jul
UA 3045 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N428UA (A320) 01:09 3,129 kg Andrew B 1 month ago | 26.Jul
UA 131 KEWR - Newark Liberty International Airport RJTT - Tokyo International Airport N2749U (B77W) 13:49 116,375 kg Pilot Henry S 1 month ago | 26.Jul
UA 152 KLAX - Los Angeles International Airport VHHH - Chek Lap Kok International Airport N19986 (B789) 13:36 82,559 kg Jason L 1 month ago | 26.Jul
UA 3034 KMSO - Missoula International Airport KBZN - Gallatin Field N17403 (B39M) 00:53 190 kg Zack K 1 month ago | 26.Jul
UA 609 KORD - Chicago O'Hare International Airport KPHX - Phoenix Sky Harbor International Airport N38424 (B739) 03:14 3,399 kg Zack K 1 month ago | 25.Jul
UA 1331 KEWR - Newark Liberty International Airport KIAD - Washington Dulles International Airport N411UA (A320) 01:09 334 kg Zack K 1 month ago | 24.Jul
UA 4605 KORD - Chicago O'Hare International Airport KFAR - Hector International Airport N506GJ (CRJ7) 01:29 3,142 kg Guy R 1 month ago | 24.Jul
UA 2424 KMGM - Montgomery Regional (Dannelly Field) Airport KATL - Hartsfield Jackson Atlanta International Airport N27255 (B38M) 00:39 173 kg Peter B 1 month ago | 23.Jul
UA 1215 KORD - Chicago O'Hare International Airport KAUS - Austin Bergstrom International Airport N606UX (E75L) 02:04 3,085 kg Anil J 1 month ago | 21.Jul
UA 1288 KRNO - Reno Tahoe International Airport KORD - Chicago O'Hare International Airport N15712 (B737) 03:14 9,481 kg Guy R 1 month ago | 21.Jul
UA 762 KAVL - Asheville Regional Airport KDEN - Denver International Airport N13138 (B752) 02:46 3,926 kg Jordy J 1 month ago | 20.Jul
UA 1906 KCVG - Cincinnati Northern Kentucky International Airport KORD - Chicago O'Hare International Airport N14502 (A21N) 01:04 Jeff C 1 month ago | 19.Jul
UA 3047 LLBG - Ben Gurion International Airport KEWR - Newark Liberty International Airport N684UA (B763) 12:31 13,432 kg Aileen T 1 month ago | 19.Jul
UA 536 KPIT - Pittsburgh International Airport KEWR - Newark Liberty International Airport N602UX (E75L) 00:01 1,691 kg Pilot Henry S 1 month ago | 18.Jul
UA 283 KEWR - Newark Liberty International Airport KPIT - Pittsburgh International Airport N602UX (E75L) 01:21 1,841 kg Pilot Henry S 1 month ago | 18.Jul
UA 568 KFNL - Fort Collins Loveland Municipal Airport KDEN - Denver International Airport N27290 (B38M) 00:25 35 kg Peter B 1 month ago | 17.Jul
UA 255 KATW - Appleton International Airport KDEN - Denver International Airport N411UA (A320) 01:57 5,157 kg Doug W 1 month ago | 16.Jul
UA 2208 KEWR - Newark Liberty International Airport KSNA - John Wayne Airport-Orange County Airport N210UA (B772) 04:31 4,785 kg Peter B 1 month ago | 16.Jul
Showing 50 of 505 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 414
Total Passengers 45,911
Avg. Passengers 109
Total Freight 1,522,202 kg
Avg. Freight 2,529 kg
Total Block Time 1479h 59m
Avg. Block Time 3h 34m
Total Fuel Burn 3,590,313 kg
Avg. Fuel Burn 8,672 kg
Avg. Fuel Burn/Hour 2,426 kg
Total Distance 630,993 nmi
Avg. Distance 1,524 nmi
Avg. Distance/Hour 426 nmi
Avg. Landing Rate 210 ft/min
Avg. Score 84
Finance
Income $33,728,820.69
Expense $9,649,104.77
Balance $24,079,715.92
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 72 aircraft across 1 fleet type including B772 , operating 21,456 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account