United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
15,291
Routes
1
Fleets
210
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 94 aircraft across 1 fleet type including UAL , operating 15,291 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 324 airports · 1963 routes
Filtering fleet by type B39M — showing 94 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N17401 B39M UAL KDEN On Ground Active
N17402 B39M UAL KSFO On Ground Active
N17403 B39M UAL SBGR On Ground Active
N17405 B39M UAL KORD On Ground Active
N17529 B39M UAL KDFW 2h 24m On Ground Active
N17550 B39M UAL KORD On Ground Active
N17557 B39M UAL KORD On Ground Active
N17564 B39M UAL KORD On Ground Active
N17565 B39M UAL KSFO On Ground Active
N17566 B39M UAL KLAS On Ground Active
N17583 B39M UAL KORD On Ground Active
N17589 B39M UAL KORD On Ground Active
N17591 B39M UAL KMIA On Ground Active
N17593 B39M UAL KMSP On Ground Active
N17595 B39M UAL KSFO On Ground Active
N17596 B39M UAL KSFO On Ground Active
N17597 B39M UAL LFPG On Ground Active
N17599 B39M UAL KTPA On Ground Active
N27404 B39M UAL KORD On Ground Active
N27503 B39M UAL KORD On Ground Active
N27509 B39M UAL KSFO On Ground Active
N27511 B39M UAL KSFO On Ground Active
N27515 B39M UAL KSFO On Ground Active
N27519 B39M UAL KSFO On Ground Active
N27520 B39M UAL KSFO On Ground Active
N27526 B39M UAL KORD On Ground Active
N27539 B39M UAL KPDX On Ground Active
N27546 B39M UAL KORD On Ground Active
N27568 B39M UAL KORD On Ground Active
N27586 B39M UAL KEWR On Ground Active
N37502 B39M UAL KLAX On Ground Active
N37504 B39M UAL KEWR On Ground Active
N37506 B39M UAL KIAD On Ground Active
N37507 B39M UAL KORD On Ground Active
N37508 B39M UAL KPHX On Ground Active
N37510 B39M UAL KLAX On Ground Active
N37513 B39M UAL KJAX On Ground Active
N37514 B39M UAL RJTT On Ground Active
N37516 B39M UAL KTPA On Ground Active
N37518 B39M UAL KLAX On Ground Active
N37521 B39M UAL KDEN On Ground Active
N37522 B39M UAL KLAX On Ground Active
N37523 B39M UAL KORD On Ground Active
N37525 B39M UAL KIAH On Ground Active
N37527 B39M UAL CYVR On Ground Active
N37528 B39M UAL KSFO On Ground Active
N37530 B39M UAL KORD On Ground Active
N37532 B39M UAL KLAX On Ground Active
N37534 B39M UAL KSEA On Ground Active
N37535 B39M UAL KORD On Ground Active
N37537 B39M UAL KORD On Ground Active
N37538 B39M UAL KORD On Ground Active
N37541 B39M UAL KORD On Ground Active
N37542 B39M UAL KSFO On Ground Active
N37545 B39M UAL KORD On Ground Active
N37547 B39M UAL KORD On Ground Active
N37549 B39M UAL KLAX On Ground Active
N37551 B39M UAL KSRQ On Ground Active
N37553 B39M UAL KDFW On Ground Active
N37554 B39M UAL KORD On Ground Active
N37555 B39M UAL KSFO On Ground Active
N37556 B39M UAL KLAX On Ground Active
N37560 B39M UAL KBUR On Ground Active
N37561 B39M UAL YBBN On Ground Active
N37562 B39M UAL KORD On Ground Active
N37563 B39M UAL KORD On Ground Active
N37567 B39M UAL LPPT On Ground Active
N37577 B39M UAL KSEA On Ground Active
N47505 B39M UAL KLAS On Ground Active
N47512 B39M UAL KORD On Ground Active
N47517 B39M UAL KDEN On Ground Active
N47524 B39M UAL KLAX On Ground Active
N47569 B39M UAL KSFO On Ground Active
N47570 B39M UAL EBBR On Ground Active
N67501 B39M UAL KORD On Ground Active
N77543 B39M UAL KBNA On Ground Active
N77544 B39M UAL KSEA On Ground Active
N77552 B39M UAL KSFO On Ground Active
N77558 B39M UAL KORD On Ground Active
N77559 B39M UAL KSFO On Ground Active
N77571 B39M UAL KLAX On Ground Active
N77572 B39M UAL KORD On Ground Active
N77573 B39M UAL KSEA On Ground Active
N77576 B39M UAL KPHX On Ground Active
N77578 B39M UAL KSFO On Ground Active
N77581 B39M UAL KLAX On Ground Active
N77582 B39M UAL KORD On Ground Active
N77584 B39M UAL KATL On Ground Active
N77585 B39M UAL KORD On Ground Active
N77587 B39M UAL KORD On Ground Active
N77588 B39M UAL KORD On Ground Active
N77590 B39M UAL KMSP On Ground Active
N77592 B39M UAL KLAX On Ground Active
N77598 B39M UAL KORD On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 2180 KORD - Chicago O'Hare International Airport KMKE - General Mitchell International Airport N730YX (E170) 00:18 450 kg Dennis C 1 day ago | 22.Apr
UA 786 KICT - Wichita Mid Continent Airport KORD - Chicago O'Hare International Airport N744YX (E170) 01:30 1,944 kg Dennis C 3 days ago | 21.Apr
UA 1980 KIAH - George Bush Intercontinental Houston Airport KAUS - Austin Bergstrom International Airport N802UA (A319) 00:43 110 kg Jordy J 4 days ago | 20.Apr
UA 1818 KMCO - Orlando International Airport KIAH - George Bush Intercontinental Houston Airport N47370 (B38M) 01:36 2,688 kg Jordy J 4 days ago | 20.Apr
UA 2662 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N17364 (B38M) 00:40 210 kg Jordy J 4 days ago | 20.Apr
UA 2639 KDEN - Denver International Airport KRSW - Southwest Florida International Airport N37535 (B39M) 02:54 4,430 kg Jordy J 4 days ago | 20.Apr
UA 1396 KSTL - Lambert St Louis International Airport KDEN - Denver International Airport N882UA (A319) 01:41 2,118 kg Jordy J 4 days ago | 20.Apr
UA 1572 KSFO - San Francisco International Airport KSTL - Lambert St Louis International Airport N27957 (B789) 03:19 5,459 kg Jordy J 4 days ago | 20.Apr
UA 619 EBBR - Brussels Airport KEWR - Newark Liberty International Airport N2748U (B77W) 06:38 10,127 kg Peter B 4 days ago | 20.Apr
UA 1724 KPHX - Phoenix Sky Harbor International Airport KSFO - San Francisco International Airport N895UA (A319) 01:16 2,049 kg Jordy J 4 days ago | 20.Apr
UA 17 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N674UA (B763) 07:01 10,897 kg Jordy J 4 days ago | 19.Apr
UA 3041 ESSA - Stockholm-Arlanda Airport KEWR - Newark Liberty International Airport N26970 (B789) 07:44 10,813 kg Aileen T 5 days ago | 19.Apr
UA 2474 KORD - Chicago O'Hare International Airport KIAH - George Bush Intercontinental Houston Airport N458UA (A320) 01:57 2,921 kg Aileen T 5 days ago | 19.Apr
UA 1149 KMCI - Kansas City International Airport KORD - Chicago O'Hare International Airport N77259 (B38M) 00:45 792 kg Aileen T 5 days ago | 19.Apr
UA 2727 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N68822 (B739) 00:52 1,303 kg Anil J 5 days ago | 19.Apr
UA 1284 KEWR - Newark Liberty International Airport KLAS - Harry Reid International Airport N66056 (B764) 05:03 7,007 kg Anil J 5 days ago | 19.Apr
UA 1168 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N77592 (B39M) 00:45 1,140 kg Jordy J 5 days ago | 19.Apr
UA 404 KIAH - George Bush Intercontinental Houston Airport KEWR - Newark Liberty International Airport N77552 (B39M) 02:32 3,858 kg Aileen T 5 days ago | 18.Apr
UA 43 EDDF - Frankfurt am Main International Airport KEWR - Newark Liberty International Airport N649UA (B763) 08:46 9,125 kg Anil J 5 days ago | 18.Apr
UA 1340 KSEA - Seattle Tacoma International Airport KORD - Chicago O'Hare International Airport N17294 (B38M) 03:15 4,735 kg Jordy J 6 days ago | 18.Apr
UA 387 KDFW - Dallas Fort Worth International Airport KIAH - George Bush Intercontinental Houston Airport N850UA (A319) 01:00 265 kg Anil J 6 days ago | 18.Apr
UA 1307 KEWR - Newark Liberty International Airport KDFW - Dallas Fort Worth International Airport N432UA (A320) 02:54 3,240 kg Anil J 6 days ago | 18.Apr
UA 15 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N13018 (B78X) 06:43 9,535 kg Anil J 6 days ago | 18.Apr
UA 1245 KIAH - George Bush Intercontinental Houston Airport KONT - Ontario International Airport N75429 (B739) 02:38 3,148 kg Zack K 6 days ago | 18.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78001 (B772) 03:29 3,522 kg Zack K 1 week ago | 17.Apr
UA 793 KORD - Chicago O'Hare International Airport KRIC - Richmond International Airport N851UA (A319) 01:10 1,769 kg Aileen T 1 week ago | 17.Apr
UA 1126 KRNO - Reno Tahoe International Airport KORD - Chicago O'Hare International Airport N492UA (A320) 03:06 3,943 kg Aileen T 1 week ago | 17.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78004 (B772) 03:48 5,635 kg Peter B 1 week ago | 17.Apr
UA 1196 MMUN - Cancun International Airport KORD - Chicago O'Hare International Airport N14230 (B738) 02:50 4,566 kg Anil J 1 week ago | 17.Apr
UA 1288 KLAX - Los Angeles International Airport KPHX - Phoenix Sky Harbor International Airport N57862 (B753) 00:42 1,164 kg Peter B 1 week ago | 17.Apr
UA 1321 KEWR - Newark Liberty International Airport KLAX - Los Angeles International Airport N660UA (B763) 04:45 5,791 kg Peter B 1 week ago | 17.Apr
UA 919 EGLL - London Heathrow Airport KORD - Chicago O'Hare International Airport N218UA (B772) 08:38 7,768 kg Aileen T 1 week ago | 17.Apr
UA 2386 KPDX - Portland International Airport KSFO - San Francisco International Airport N493UA (A320) 01:10 1,085 kg Peter B 1 week ago | 17.Apr
UA 935 EGLL - London Heathrow Airport KIAD - Washington Dulles International Airport N2140U (B77W) 06:57 11,563 kg Zack K 1 week ago | 17.Apr
UA 3048 MMUN - Cancun International Airport KIAD - Washington Dulles International Airport N461SW (CRJ2) 02:42 2,676 kg Anil J 1 week ago | 16.Apr
UA 1945 KTPA - Tampa International Airport KIAH - George Bush Intercontinental Houston Airport N37354 (B38M) 01:36 2,478 kg Peter B 1 week ago | 16.Apr
UA 365 KIAH - George Bush Intercontinental Houston Airport KSAT - San Antonio International Airport N68453 (B739) 00:57 300 kg Zack K 1 week ago | 16.Apr
UA 352 KMIA - Miami International Airport KIAH - George Bush Intercontinental Houston Airport N11150 (E45X) 02:04 2,277 kg Zack K 1 week ago | 16.Apr
UA 3038 KIAD - Washington Dulles International Airport PHNL - Honolulu International Airport N35953 (B789) 08:52 11,373 kg Aileen T 1 week ago | 16.Apr
UA 146 EINN - Shannon Airport EGLL - London Heathrow Airport N77587 (B39M) 00:41 1,018 kg Peter B 1 week ago | 16.Apr
UA 1890 KEWR - Newark Liberty International Airport KRDU - Raleigh Durham International Airport N37462 (B739) 00:49 1,313 kg Aileen T 1 week ago | 15.Apr
UA 3026 TBPB - Sir Grantley Adams International Airport KEWR - Newark Liberty International Airport N29975 (B789) 04:44 4,148 kg Aileen T 1 week ago | 15.Apr
UA 653 KSFO - San Francisco International Airport KPDX - Portland International Airport N17405 (B39M) 01:00 1,085 kg Peter B 1 week ago | 15.Apr
UA 3042 LEBL - Barcelona International Airport KSFO - San Francisco International Airport N15969 (B789) 12:41 16,434 kg Zack K 1 week ago | 15.Apr
UA 1357 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KEWR - Newark Liberty International Airport N17262 (B38M) 02:07 2,379 kg Jordy J 1 week ago | 15.Apr
UA 1193 KDTW - Detroit Metropolitan Wayne County Airport KORD - Chicago O'Hare International Airport N874UA (A319) 00:30 553 kg Aileen T 1 week ago | 15.Apr
UA 2472 KEWR - Newark Liberty International Airport KMYR - Myrtle Beach International Airport N17262 (B38M) 01:20 2,875 kg Joost K 1 week ago | 13.Apr
UA 1951 KDEN - Denver International Airport KSEA - Seattle Tacoma International Airport N36280 (B738) 02:06 3,223 kg Jordy J 1 week ago | 12.Apr
UA 2070 KHDN - Yampa Valley Airport KDEN - Denver International Airport N24514 (A21N) 00:49 111 kg Jordy J 1 week ago | 12.Apr
UA 1285 KORD - Chicago O'Hare International Airport KPIT - Pittsburgh International Airport N27509 (B39M) 00:51 811 kg Aileen T 1 week ago | 11.Apr
Showing 50 of 210 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 171
Total Passengers 29,547
Avg. Passengers 126
Total Freight 1,009,144 kg
Avg. Freight 3,134 kg
Total Block Time 547h 51m
Avg. Block Time 3h 12m
Total Fuel Burn 1,157,099 kg
Avg. Fuel Burn 6,767 kg
Avg. Fuel Burn/Hour 2,112 kg
Total Distance 229,112 nmi
Avg. Distance 1,340 nmi
Avg. Distance/Hour 418 nmi
Avg. Landing Rate 165 ft/min
Avg. Score 85
Finance
Income $3,949,239.19
Expense $1,792,620.28
Balance $2,156,618.91
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account