United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
15,291
Routes
1
Fleets
210
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 83 aircraft across 1 fleet type including UAL , operating 15,291 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 324 airports · 1963 routes
Filtering fleet by type A320 — showing 83 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N1902U A320 UAL KEWR On Ground Active
N411UA A320 UAL KJAC 2,494 kg 8h 31m 1 year ago On Ground Active
N412UA A320 UAL KRDU On Ground Active
N413UA A320 UAL KMIA On Ground Active
N414UA A320 UAL SKBO On Ground Active
N415UA A320 UAL KMSP On Ground Active
N416UA A320 UAL KORD On Ground Active
N417UA A320 UAL KPWM On Ground Active
N418UA A320 UAL KSEA On Ground Active
N419UA A320 UAL KORD On Ground Active
N420UA A320 UAL KSAT On Ground Active
N421UA A320 UAL KORD 3h 16m On Ground Active
N422UA A320 UAL KORD On Ground Active
N423UA A320 UAL KPHX 2,510 kg 8h 32m 1 year ago On Ground Active
N424UA A320 UAL KDEN On Ground Active
N425UA A320 UAL KIAH On Ground Active
N426UA A320 UAL KSFO On Ground Active
N427UA A320 UAL KIAH On Ground Active
N428UA A320 UAL KORD On Ground Active
N429UA A320 UAL KEWR 1h 49m On Ground Active
N430UA A320 UAL KDEN On Ground Active
N431UA A320 UAL LSZH On Ground Active
N432UA A320 UAL KORD On Ground Active
N433UA A320 UAL LIRF On Ground Active
N434UA A320 UAL KTPA On Ground Active
N435UA A320 UAL KORD On Ground Active
N436UA A320 UAL KDEN On Ground Active
N438UA A320 UAL KJAC 2,352 kg 1h 28m 1 year ago On Ground Active
N439UA A320 UAL KSEA On Ground Active
N440UA A320 UAL KORD 2,940 kg 2h 8m 1 year ago On Ground Active
N441UA A320 UAL KIAD On Ground Active
N442UA A320 UAL KLAX On Ground Active
N443UA A320 UAL KORD On Ground Active
N444UA A320 UAL KGJT On Ground Active
N445UA A320 UAL KORD On Ground Active
N446UA A320 UAL KSFO On Ground Active
N447UA A320 UAL KORD On Ground Active
N448UA A320 UAL KORD On Ground Active
N449UA A320 UAL KSFO On Ground Active
N451UA A320 UAL SCEL On Ground Active
N452UA A320 UAL KIAH 1h 32m On Ground Active
N453UA A320 UAL KPBI On Ground Active
N454UA A320 UAL KSFO On Ground Active
N455UA A320 UAL PHLI On Ground Active
N456UA A320 UAL KORD On Ground Active
N457UA A320 UAL EGLL On Ground Active
N458UA A320 UAL KFLL On Ground Active
N459UA A320 UAL KLAX On Ground Active
N460UA A320 UAL KIAH On Ground Active
N461UA A320 UAL KSFO 2,689 kg 3h 51m 1 year ago On Ground Active
N462UA A320 UAL KSFO On Ground Active
N463UA A320 UAL KSEA On Ground Active
N464UA A320 UAL KORD On Ground Active
N465UA A320 UAL KBUR 2,144 kg 0h 53m 1 year ago On Ground Active
N466UA A320 UAL KORD On Ground Active
N467UA A320 UAL LLBG On Ground Active
N468UA A320 UAL SBGR On Ground Active
N469UA A320 UAL KSFO On Ground Active
N470UA A320 UAL KDEN On Ground Active
N471UA A320 UAL KDEN On Ground Active
N472UA A320 UAL KSFO On Ground Active
N473UA A320 UAL KORD On Ground Active
N474UA A320 UAL PHNL On Ground Active
N475UA A320 UAL KORD On Ground Active
N476UA A320 UAL MMMX On Ground Active
N477UA A320 UAL KPBI On Ground Active
N478UA A320 UAL KSAN On Ground Active
N479UA A320 UAL GOBD On Ground Active
N481UA A320 UAL KSFO On Ground Active
N482UA A320 UAL EHAM On Ground Active
N483UA A320 UAL KORD On Ground Active
N485UA A320 UAL KSFO On Ground Active
N488UA A320 UAL KDFW On Ground Active
N489UA A320 UAL KSFO On Ground Active
N4901U A320 UAL KIAH On Ground Active
N490UA A320 UAL KSFO On Ground Active
N491UA A320 UAL KDEN On Ground Active
N492UA A320 UAL KTUS 3h 22m On Ground Active
N493UA A320 UAL KLAX On Ground Active
N494UA A320 UAL KPDX On Ground Active
N495UA A320 UAL KATL On Ground Active
N496UA A320 UAL KSFO On Ground Active
N497UA A320 UAL KSEA On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 2180 KORD - Chicago O'Hare International Airport KMKE - General Mitchell International Airport N730YX (E170) 00:18 450 kg Dennis C 1 day ago | 22.Apr
UA 786 KICT - Wichita Mid Continent Airport KORD - Chicago O'Hare International Airport N744YX (E170) 01:30 1,944 kg Dennis C 3 days ago | 21.Apr
UA 1980 KIAH - George Bush Intercontinental Houston Airport KAUS - Austin Bergstrom International Airport N802UA (A319) 00:43 110 kg Jordy J 4 days ago | 20.Apr
UA 1818 KMCO - Orlando International Airport KIAH - George Bush Intercontinental Houston Airport N47370 (B38M) 01:36 2,688 kg Jordy J 4 days ago | 20.Apr
UA 2662 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N17364 (B38M) 00:40 210 kg Jordy J 4 days ago | 20.Apr
UA 2639 KDEN - Denver International Airport KRSW - Southwest Florida International Airport N37535 (B39M) 02:54 4,430 kg Jordy J 4 days ago | 20.Apr
UA 1396 KSTL - Lambert St Louis International Airport KDEN - Denver International Airport N882UA (A319) 01:41 2,118 kg Jordy J 4 days ago | 20.Apr
UA 1572 KSFO - San Francisco International Airport KSTL - Lambert St Louis International Airport N27957 (B789) 03:19 5,459 kg Jordy J 4 days ago | 20.Apr
UA 619 EBBR - Brussels Airport KEWR - Newark Liberty International Airport N2748U (B77W) 06:38 10,127 kg Peter B 4 days ago | 20.Apr
UA 1724 KPHX - Phoenix Sky Harbor International Airport KSFO - San Francisco International Airport N895UA (A319) 01:16 2,049 kg Jordy J 4 days ago | 20.Apr
UA 17 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N674UA (B763) 07:01 10,897 kg Jordy J 4 days ago | 19.Apr
UA 3041 ESSA - Stockholm-Arlanda Airport KEWR - Newark Liberty International Airport N26970 (B789) 07:44 10,813 kg Aileen T 5 days ago | 19.Apr
UA 2474 KORD - Chicago O'Hare International Airport KIAH - George Bush Intercontinental Houston Airport N458UA (A320) 01:57 2,921 kg Aileen T 5 days ago | 19.Apr
UA 1149 KMCI - Kansas City International Airport KORD - Chicago O'Hare International Airport N77259 (B38M) 00:45 792 kg Aileen T 5 days ago | 19.Apr
UA 2727 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N68822 (B739) 00:52 1,303 kg Anil J 5 days ago | 19.Apr
UA 1284 KEWR - Newark Liberty International Airport KLAS - Harry Reid International Airport N66056 (B764) 05:03 7,007 kg Anil J 5 days ago | 19.Apr
UA 1168 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N77592 (B39M) 00:45 1,140 kg Jordy J 5 days ago | 19.Apr
UA 404 KIAH - George Bush Intercontinental Houston Airport KEWR - Newark Liberty International Airport N77552 (B39M) 02:32 3,858 kg Aileen T 5 days ago | 18.Apr
UA 43 EDDF - Frankfurt am Main International Airport KEWR - Newark Liberty International Airport N649UA (B763) 08:46 9,125 kg Anil J 5 days ago | 18.Apr
UA 1340 KSEA - Seattle Tacoma International Airport KORD - Chicago O'Hare International Airport N17294 (B38M) 03:15 4,735 kg Jordy J 6 days ago | 18.Apr
UA 387 KDFW - Dallas Fort Worth International Airport KIAH - George Bush Intercontinental Houston Airport N850UA (A319) 01:00 265 kg Anil J 6 days ago | 18.Apr
UA 1307 KEWR - Newark Liberty International Airport KDFW - Dallas Fort Worth International Airport N432UA (A320) 02:54 3,240 kg Anil J 6 days ago | 18.Apr
UA 15 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N13018 (B78X) 06:43 9,535 kg Anil J 6 days ago | 18.Apr
UA 1245 KIAH - George Bush Intercontinental Houston Airport KONT - Ontario International Airport N75429 (B739) 02:38 3,148 kg Zack K 6 days ago | 18.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78001 (B772) 03:29 3,522 kg Zack K 6 days ago | 17.Apr
UA 793 KORD - Chicago O'Hare International Airport KRIC - Richmond International Airport N851UA (A319) 01:10 1,769 kg Aileen T 1 week ago | 17.Apr
UA 1126 KRNO - Reno Tahoe International Airport KORD - Chicago O'Hare International Airport N492UA (A320) 03:06 3,943 kg Aileen T 1 week ago | 17.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78004 (B772) 03:48 5,635 kg Peter B 1 week ago | 17.Apr
UA 1196 MMUN - Cancun International Airport KORD - Chicago O'Hare International Airport N14230 (B738) 02:50 4,566 kg Anil J 1 week ago | 17.Apr
UA 1288 KLAX - Los Angeles International Airport KPHX - Phoenix Sky Harbor International Airport N57862 (B753) 00:42 1,164 kg Peter B 1 week ago | 17.Apr
UA 1321 KEWR - Newark Liberty International Airport KLAX - Los Angeles International Airport N660UA (B763) 04:45 5,791 kg Peter B 1 week ago | 17.Apr
UA 919 EGLL - London Heathrow Airport KORD - Chicago O'Hare International Airport N218UA (B772) 08:38 7,768 kg Aileen T 1 week ago | 17.Apr
UA 2386 KPDX - Portland International Airport KSFO - San Francisco International Airport N493UA (A320) 01:10 1,085 kg Peter B 1 week ago | 17.Apr
UA 935 EGLL - London Heathrow Airport KIAD - Washington Dulles International Airport N2140U (B77W) 06:57 11,563 kg Zack K 1 week ago | 17.Apr
UA 3048 MMUN - Cancun International Airport KIAD - Washington Dulles International Airport N461SW (CRJ2) 02:42 2,676 kg Anil J 1 week ago | 16.Apr
UA 1945 KTPA - Tampa International Airport KIAH - George Bush Intercontinental Houston Airport N37354 (B38M) 01:36 2,478 kg Peter B 1 week ago | 16.Apr
UA 365 KIAH - George Bush Intercontinental Houston Airport KSAT - San Antonio International Airport N68453 (B739) 00:57 300 kg Zack K 1 week ago | 16.Apr
UA 352 KMIA - Miami International Airport KIAH - George Bush Intercontinental Houston Airport N11150 (E45X) 02:04 2,277 kg Zack K 1 week ago | 16.Apr
UA 3038 KIAD - Washington Dulles International Airport PHNL - Honolulu International Airport N35953 (B789) 08:52 11,373 kg Aileen T 1 week ago | 16.Apr
UA 146 EINN - Shannon Airport EGLL - London Heathrow Airport N77587 (B39M) 00:41 1,018 kg Peter B 1 week ago | 16.Apr
UA 1890 KEWR - Newark Liberty International Airport KRDU - Raleigh Durham International Airport N37462 (B739) 00:49 1,313 kg Aileen T 1 week ago | 15.Apr
UA 3026 TBPB - Sir Grantley Adams International Airport KEWR - Newark Liberty International Airport N29975 (B789) 04:44 4,148 kg Aileen T 1 week ago | 15.Apr
UA 653 KSFO - San Francisco International Airport KPDX - Portland International Airport N17405 (B39M) 01:00 1,085 kg Peter B 1 week ago | 15.Apr
UA 3042 LEBL - Barcelona International Airport KSFO - San Francisco International Airport N15969 (B789) 12:41 16,434 kg Zack K 1 week ago | 15.Apr
UA 1357 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KEWR - Newark Liberty International Airport N17262 (B38M) 02:07 2,379 kg Jordy J 1 week ago | 15.Apr
UA 1193 KDTW - Detroit Metropolitan Wayne County Airport KORD - Chicago O'Hare International Airport N874UA (A319) 00:30 553 kg Aileen T 1 week ago | 15.Apr
UA 2472 KEWR - Newark Liberty International Airport KMYR - Myrtle Beach International Airport N17262 (B38M) 01:20 2,875 kg Joost K 1 week ago | 13.Apr
UA 1951 KDEN - Denver International Airport KSEA - Seattle Tacoma International Airport N36280 (B738) 02:06 3,223 kg Jordy J 1 week ago | 12.Apr
UA 2070 KHDN - Yampa Valley Airport KDEN - Denver International Airport N24514 (A21N) 00:49 111 kg Jordy J 1 week ago | 12.Apr
UA 1285 KORD - Chicago O'Hare International Airport KPIT - Pittsburgh International Airport N27509 (B39M) 00:51 811 kg Aileen T 1 week ago | 11.Apr
Showing 50 of 210 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 171
Total Passengers 29,547
Avg. Passengers 126
Total Freight 1,009,144 kg
Avg. Freight 3,134 kg
Total Block Time 547h 51m
Avg. Block Time 3h 12m
Total Fuel Burn 1,157,099 kg
Avg. Fuel Burn 6,767 kg
Avg. Fuel Burn/Hour 2,112 kg
Total Distance 229,112 nmi
Avg. Distance 1,340 nmi
Avg. Distance/Hour 418 nmi
Avg. Landing Rate 165 ft/min
Avg. Score 85
Finance
Income $3,949,239.19
Expense $1,792,620.28
Balance $2,156,618.91
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account