| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 15:55z | 15:25z | −30m |
| OFF Airborne | 16:15z | 15:27z | −48m |
| ON Touchdown | 16:18z | 15:46z | −32m |
| IN On blocks | 16:26z | 15:49z | −37m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 19m | 27m | −8m |
| Taxi in | 3m | 8m | −5m |
| Block | 24m | 31m | −7m |
04301KT 19514M 21C Q1017 16201KT 18672M 22C Q1017 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 293 | −292 |
| At takeoff | — | 266 | — |
| At touchdown | 55 | 195 | −140 |
| On blocks | -6 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 71 | — |
| Taxi in | 7 | — | — |
| Total burn | 7 | 98 | −91 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |