| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:35z | 23:01z | −33m |
| OFF Airborne | 23:55z | 23:14z | −40m |
| ON Touchdown | 02:37z | 02:17z | −19m |
| IN On blocks | 02:45z | 02:18z | −27m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | 20m | −7m |
| Airborne | 3h 03m | 2h 33m | +30m |
| Taxi in | 0m | 8m | −8m |
| Block | 3h 16m | 3h 10m | +6m |
27001KT 138600M 15C Q1013 27001KT 138600M 15C Q1015 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 8,840 | 8,859 | −19 |
| At takeoff | 8,654 | 8,629 | +25 |
| At touchdown | 1,805 | 2,572 | −767 |
| On blocks | 1,805 | — | — |
| Burned | |||
| Taxi out | 186 | 230 | −44 |
| Trip | 6,849 | 6,057 | +792 |
| Climb | 1,456 | — | — |
| Cruise | 4,606 | — | — |
| Descent | 215 | — | — |
| Approach | 506 | — | — |
| Total burn | 7,035 | 6,287 | +748 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |