| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 09:02z | — |
| OFF Airborne | — | 09:17z | — |
| ON Touchdown | — | 12:19z | — |
| IN On blocks | — | 12:25z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | — | — |
| Airborne | 3h 02m | — | — |
| Taxi in | 6m | — | — |
| Block | 3h 23m | — | — |
15012KT 21710M 35C Q1013 31004KT 28530M 25C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,655 |
| At takeoff | 10,460 |
| At touchdown | 2,741 |
| On blocks | 2,741 |
| Burned | |
| Taxi out | 195 |
| Trip | 7,719 |
| Climb | 2,136 |
| Cruise | 3,736 |
| Descent | 906 |
| Approach | 800 |
| Total burn | 7,914 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Excessive G-force (> 2.0G) | Taxi Out | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |