| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 18:17z | — |
| OFF Airborne | — | 18:22z | — |
| ON Touchdown | — | 00:41z | — |
| IN On blocks | — | 00:46z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | — | — |
| Airborne | 6h 19m | — | — |
| Taxi in | 5m | — | — |
| Block | 6h 29m | — | — |
18002KT 2550M 25C Q1013 29004KT 10100M 16C Q1021 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 95,373 |
| At takeoff | 94,908 |
| At touchdown | 49,247 |
| On blocks | 49,247 |
| Burned | |
| Taxi out | 464 |
| Trip | 45,662 |
| Climb | 2,389 |
| Cruise | 34,219 |
| Descent | 7,178 |
| Approach | 1,096 |
| Total burn | 46,126 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Navigation lights off with engines running | Pushback | −1 |
| Landing lights on above 10,000ft | Climb | −1 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Overspeed with flaps extended | Approach | −12 |
| Total penalty | −18 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |