| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 02:10z | 15:58z | 01:50z | +829m |
| OFF Airborne | 02:30z | 16:20z | 02:12z | +830m |
| ON Touchdown | 04:01z | 17:53z | 03:45z | +832m |
| IN On blocks | 04:09z | 18:02z | 03:54z | +833m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 21m | 20m | +1m |
| Airborne | 1h 33m | 1h 32m | +1m |
| Taxi in | 9m | 8m | +1m |
| Block | 2h 04m | 1h 59m | +5m |
METAR MPTO 040109Z 29505KT 9999M 15/15 Q10 METAR SEQM 040345Z 01202KT 9999M 14/14 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 8,486 | 6,723 | +1,763 |
| At takeoff | 8,210 | 6,496 | +1,714 |
| At touchdown | 4,175 | 2,181 | +1,994 |
| On blocks | 3,745 | — | — |
| Burned | |||
| Taxi out | 275 | 227 | +48 |
| Trip | 4,035 | 4,315 | −280 |
| Taxi in | 430 | — | — |
| Total burn | 4,740 | 4,542 | +198 |
The phases add up to 4,740 kg burned; the tank readings taken off blocks and on blocks put it at 4,449, 292 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 159 |
| Cargo | 3,380 kg |
| Economy Class | 135 |
| Business Class | 24 |
| General Cargo | 3,380 |