| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 16:08z | — |
| OFF Airborne | — | 16:23z | — |
| ON Touchdown | — | 18:24z | — |
| IN On blocks | — | 18:26z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | — | — |
| Airborne | 2h 01m | — | — |
| Taxi in | 2m | — | — |
| Block | 2h 19m | — | — |
18008KT 48350M 36C Q1013 28013KT 32510M 28C Q1021 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,850 |
| At takeoff | 6,683 |
| At touchdown | 1,117 |
| On blocks | 1,117 |
| Burned | |
| Taxi out | 167 |
| Trip | 5,566 |
| Climb | 1,509 |
| Cruise | 2,851 |
| Descent | 665 |
| Approach | 374 |
| Total burn | 5,733 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Taxi speed exceeds 30 knots | Taxi Out | −4 |
| Flaps not set for takeoff | Takeoff | −10 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −18 |
| Landing lights off below 10,000ft | Approach | −12 |
| Excessive G-force (> 2.0G) | Climb | −3 |
| Excessive bank angle (> 40°) | Climb | −5 |
| Total penalty | −53 |
| Load | Count |
|---|---|
| Passengers | 161 |
| Cargo | 9,250 kg |
| Economy Class | 129 |
| Business Class | 27 |
| First Class | 5 |
| General Cargo | 9,250 |