| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 21:53z | — |
| OFF Airborne | — | 22:00z | — |
| ON Touchdown | — | 03:47z | — |
| IN On blocks | — | 03:54z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 5h 47m | — | — |
| Taxi in | 8m | — | — |
| Block | 6h 01m | — | — |
00601KT 16438M 23C Q1013 34402KT 61868M 22C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 520 |
| At touchdown | 47,011 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Landing lights off below 10,000ft | Approach | −4 |
| Total penalty | −17 |
| Load | Count |
|---|---|
| Passengers | 160 |
| Cargo | 7,000 kg |
| Economy Class | 129 |
| Business Class | 31 |
| General Cargo | 7,000 |