| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:30z | 23:05z | −25m |
| OFF Airborne | 23:50z | 23:27z | −23m |
| ON Touchdown | 00:37z | 00:39z | +3m |
| IN On blocks | 00:45z | 00:44z | −1m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 22m | 20m | +2m |
| Airborne | 1h 12m | 55m | +17m |
| Taxi in | 5m | 8m | −3m |
| Block | 1h 39m | 1h 15m | +24m |
33004KT 138600M 1C Q1013 01005KT 138600M 29C Q1017 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5,350 | 5,352 | −2 |
| At takeoff | 5,017 | 5,122 | −105 |
| At touchdown | 1,925 | 2,620 | −695 |
| On blocks | 1,925 | — | — |
| Burned | |||
| Taxi out | 333 | 230 | +103 |
| Trip | 3,091 | 2,502 | +589 |
| Climb | 1,468 | — | — |
| Cruise | 1,104 | — | — |
| Descent | 163 | — | — |
| Approach | 240 | — | — |
| Total burn | 3,424 | 2,732 | +692 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 141 |
| Cargo | 0 kg |
| Economy Class | 141 |