| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 19:05z | 18:32z | −33m |
| OFF Airborne | 19:25z | 18:43z | −42m |
| ON Touchdown | 19:22z | 19:16z | −6m |
| IN On blocks | 19:30z | 19:20z | −10m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | 20m | −9m |
| Airborne | 33m | 28m | +5m |
| Taxi in | 4m | 8m | −4m |
| Block | 48m | 25m | +23m |
11105KT 12658M 26C Q1014 12900KT 19047M 28C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 10 | 296 | −286 |
| At takeoff | — | 269 | — |
| At touchdown | 31 | 192 | −161 |
| On blocks | 0 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 77 | — |
| Taxi in | 10 | — | — |
| Total burn | 10 | 104 | −94 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |