| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 08:25z | — |
| OFF Airborne | — | 09:06z | — |
| ON Touchdown | — | 10:51z | — |
| IN On blocks | — | 10:57z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 40m | — | — |
| Airborne | 1h 46m | — | — |
| Taxi in | 6m | — | — |
| Block | 2h 32m | — | — |
27001KT 138600M 15C Q1013 27001KT 138600M 15C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,393 |
| At takeoff | 6,328 |
| At touchdown | 2,421 |
| On blocks | 2,421 |
| Burned | |
| Taxi out | 65 |
| Trip | 3,906 |
| Climb | 1,107 |
| Cruise | 2,147 |
| Descent | 69 |
| Approach | 429 |
| Total burn | 3,972 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Landing lights off below 10,000ft | Descent | −4 |
| Total penalty | −5 |
| Load | Count |
|---|---|
| Passengers | 191 |
| Cargo | 21,750 kg |
| Economy Class | 156 |
| Business Class | 28 |
| First Class | 7 |
| General Cargo | 21,750 |