| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:46z | — |
| OFF Airborne | — | 20:55z | — |
| ON Touchdown | — | 01:00z | — |
| IN On blocks | — | 01:08z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | — | — |
| Airborne | 4h 05m | — | — |
| Taxi in | 8m | — | — |
| Block | 4h 21m | — | — |
09016KT 20290M 19C Q1019 22005KT 4100M 9C Q1009 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 16,883 |
| At takeoff | 16,756 |
| At touchdown | 3,574 |
| On blocks | 3,574 |
| Burned | |
| Taxi out | 127 |
| Trip | 13,182 |
| Climb | 2,673 |
| Cruise | 6,673 |
| Descent | 3,135 |
| Approach | 509 |
| Total burn | 13,309 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Excessive G-force (> 2.0G) | Climb | −3 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −6 |
| Landing lights off below 10,000ft | Approach | −2 |
| Navigation lights off with engines running | On Block | −1 |
| Total penalty | −15 |
| Load | Count |
|---|---|
| Passengers | 190 |
| Cargo | 9,000 kg |
| Economy Class | 160 |
| Business Class | 24 |
| First Class | 6 |
| General Cargo | 9,000 |