| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 22:12z | — |
| OFF Airborne | — | 22:21z | — |
| ON Touchdown | — | 00:51z | — |
| IN On blocks | — | 00:58z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | — | — |
| Airborne | 2h 31m | — | — |
| Taxi in | 6m | — | — |
| Block | 2h 46m | — | — |
13015KT 22360M 32C Q1013 22006KT 3960M 24C Q1009 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 8,676 |
| At takeoff | 8,597 |
| At touchdown | 3,247 |
| On blocks | 3,247 |
| Burned | |
| Taxi out | 79 |
| Trip | 5,350 |
| Climb | 1,409 |
| Cruise | 3,175 |
| Descent | 205 |
| Approach | 464 |
| Total burn | 5,429 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Climb | −2 |
| Landing lights on above 10,000ft | Cruise | −1 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 144 |
| Cargo | 0 kg |
| Economy Class | 144 |