| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 03:23z | — |
| OFF Airborne | — | 03:34z | — |
| ON Touchdown | — | 04:23z | — |
| IN On blocks | — | 04:24z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | — | — |
| Airborne | 49m | — | — |
| Taxi in | 1m | — | — |
| Block | 1h 00m | — | — |
21504KT 120701M 40C Q1013 01200KT 120701M 13C Q1010 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6 |
| At touchdown | 2,187 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Gear not down below 1,000ft AGL | Approach | −5 |
| Hard landing (worse than -600 fpm) | Landing | −5 |
| Very hard landing (worse than -900 fpm) | Landing | −10 |
| Total penalty | −20 |
| Load | Count |
|---|---|
| Passengers | 158 |
| Cargo | 0 kg |
| Economy Class | 158 |