| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 11:25z | — |
| OFF Airborne | — | 11:40z | — |
| ON Touchdown | — | 17:05z | — |
| IN On blocks | — | 17:26z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | — | — |
| Airborne | 5h 26m | — | — |
| Taxi in | 21m | — | — |
| Block | 6h 01m | — | — |
22007KT 8650M 24C Q1013 26006KT 14620M 24C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 16,521 |
| At takeoff | 16,316 |
| At touchdown | 2,347 |
| On blocks | 2,347 |
| Burned | |
| Taxi out | 205 |
| Trip | 13,969 |
| Climb | 1,877 |
| Cruise | 11,441 |
| Descent | 144 |
| Approach | 161 |
| Total burn | 14,174 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −1 |
| Landing lights off below 10,000ft | Takeoff | −16 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Descent | −24 |
| Total penalty | −42 |
| Load | Count |
|---|---|
| Passengers | 164 |
| Cargo | 9,000 kg |
| Economy Class | 133 |
| Business Class | 31 |
| General Cargo | 9,000 |