| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 14:27z | — |
| OFF Airborne | — | 14:35z | — |
| ON Touchdown | — | 15:13z | — |
| IN On blocks | — | 15:16z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 9m | — | — |
| Airborne | 38m | — | — |
| Taxi in | 3m | — | — |
| Block | 49m | — | — |
04006KT 14570M 21C Q1024 06006KT 21710M 26C Q1020 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 5,786 |
| At takeoff | 5,632 |
| At touchdown | 3,817 |
| On blocks | 3,817 |
| Burned | |
| Taxi out | 154 |
| Trip | 1,814 |
| Climb | 1,357 |
| Cruise | 45 |
| Descent | 127 |
| Approach | 246 |
| Total burn | 1,968 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Gear not down below 1,000ft AGL | Approach | −5 |
| Total penalty | −5 |
| Load | Count |
|---|---|
| Passengers | 199 |
| Cargo | 7,750 kg |
| Economy Class | 174 |
| Business Class | 25 |
| General Cargo | 7,750 |