| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 19:27z | — |
| OFF Airborne | — | 19:38z | — |
| ON Touchdown | — | 20:33z | — |
| IN On blocks | — | 20:39z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | — | — |
| Airborne | 55m | — | — |
| Taxi in | 6m | — | — |
| Block | 1h 12m | — | — |
26402KT 35686M 27C Q1011 18401KT 20958M 28C Q1014 No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 140 |
| Cargo | 0 kg |
| Economy Class | 140 |