| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 21:41z | — |
| OFF Airborne | — | 21:43z | — |
| ON Touchdown | — | 01:12z | — |
| IN On blocks | — | 01:12z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 1m | — | — |
| Airborne | 3h 29m | — | — |
| Taxi in | 1m | — | — |
| Block | 3h 31m | — | — |
21107KT 17090M 24C Q1013 23004KT 4430M 15C Q1012 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 15,097 |
| At takeoff | 15,079 |
| At touchdown | 10,170 |
| On blocks | 10,170 |
| Burned | |
| Taxi out | 18 |
| Trip | 4,909 |
| Climb | 518 |
| Cruise | 1,992 |
| Descent | 2,012 |
| Approach | 310 |
| Total burn | 4,927 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Climb | −18 |
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −19 |
| Load | Count |
|---|---|
| Passengers | 153 |
| Cargo | 0 kg |
| EZY Fare | 153 |