| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 13:03z | — |
| OFF Airborne | — | 13:14z | — |
| ON Touchdown | — | 15:17z | — |
| IN On blocks | — | 15:18z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | — | — |
| Airborne | 2h 03m | — | — |
| Taxi in | 1m | — | — |
| Block | 2h 16m | — | — |
06005KT 50180M 34C Q1013 15603KT 64820M 40C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 5,175 |
| At takeoff | 5,052 |
| At touchdown | 1,362 |
| On blocks | 1,362 |
| Burned | |
| Taxi out | 123 |
| Trip | 3,690 |
| Climb | 1,290 |
| Cruise | 1,907 |
| Descent | 152 |
| Approach | 213 |
| Total burn | 3,813 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Taxi Out | −1 |
| Landing lights on above 10,000ft | Cruise | −1 |
| Speed exceeds 250kts below 10,000ft | Approach | −15 |
| Total penalty | −17 |
| Load | Count |
|---|---|
| Passengers | 136 |
| Cargo | 0 kg |
| Economy Class | 136 |