| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:33z | — |
| OFF Airborne | — | 20:41z | — |
| ON Touchdown | — | 21:33z | — |
| IN On blocks | — | 21:37z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 52m | — | — |
| Taxi in | 5m | — | — |
| Block | 1h 04m | — | — |
30008KT 10280M 21C Q1013 31011KT 20290M 26C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,487 |
| At takeoff | 4,367 |
| At touchdown | 2,496 |
| On blocks | 2,496 |
| Burned | |
| Taxi out | 120 |
| Trip | 1,871 |
| Climb | 1,164 |
| Cruise | 302 |
| Descent | 168 |
| Approach | 126 |
| Total burn | 1,991 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −4 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 174 |
| Cargo | 0 kg |
| Economy Class | 174 |