| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 20:45z | 20:06z | −39m |
| OFF Airborne | 21:05z | 20:08z | −56m |
| ON Touchdown | 21:27z | 20:52z | −34m |
| IN On blocks | 21:35z | 20:54z | −41m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | 20m | −17m |
| Airborne | 44m | 36m | +7m |
| Taxi in | 2m | 8m | −6m |
| Block | 48m | 50m | −2m |
34902KT 21075M 28C Q1018 33004KT 21458M 30C Q1018 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 46 | 365 | −319 |
| At takeoff | — | 338 | — |
| At touchdown | 174 | 237 | −63 |
| On blocks | 41 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 101 | — |
| Taxi in | 5 | — | — |
| Total burn | 5 | 128 | −123 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |