| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 22:00z | 21:27z | −33m |
| OFF Airborne | 22:20z | 21:30z | −49m |
| ON Touchdown | 22:23z | 21:48z | −34m |
| IN On blocks | 22:31z | 21:50z | −41m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 4m | 20m | −16m |
| Airborne | 18m | 15m | +3m |
| Taxi in | 2m | 8m | −6m |
| Block | 23m | 31m | −8m |
24502KT 21458M 31C Q1015 08202KT 21245M 21C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 24 | 329 | −305 |
| At takeoff | — | 302 | — |
| At touchdown | 34 | 257 | −223 |
| On blocks | 19 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 45 | — |
| Taxi in | 5 | — | — |
| Total burn | 5 | 72 | −67 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |