| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 15:58z | — |
| OFF Airborne | — | 16:09z | — |
| ON Touchdown | — | 16:51z | — |
| IN On blocks | — | 16:55z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | — | — |
| Airborne | 42m | — | — |
| Taxi in | 5m | — | — |
| Block | 57m | — | — |
28015KT 17850M 24C Q1013 20018KT 46880M 27C Q1009 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 21,272 |
| At takeoff | 21,165 |
| At touchdown | 19,869 |
| On blocks | 19,869 |
| Burned | |
| Taxi out | 106 |
| Trip | 1,297 |
| Climb | 600 |
| Cruise | 421 |
| Descent | 79 |
| Approach | 167 |
| Total burn | 1,403 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Approach | −9 |
| Total penalty | −9 |
| Load | Count |
|---|---|
| Passengers | 138 |
| Cargo | 0 kg |
| Economy Class | 138 |