| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 18:05z | — |
| OFF Airborne | — | 18:11z | — |
| ON Touchdown | — | 04:03z | — |
| IN On blocks | — | 04:04z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 9h 52m | — | — |
| Taxi in | 1m | — | — |
| Block | 9h 59m | — | — |
19004KT 9260M 13C Q1013 02004KT 5260M 25C Q1020 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 76,360 |
| At takeoff | 76,053 |
| At touchdown | 28,486 |
| On blocks | 28,486 |
| Burned | |
| Taxi out | 307 |
| Trip | 47,567 |
| Climb | 3,924 |
| Cruise | 72,524 |
| Descent | 213 |
| Approach | 33,381 |
| Total burn | 47,874 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Climb | −4 |
| Speed exceeds 250kts below 10,000ft | Descent | −21 |
| Overspeed with flaps extended | Approach | −3 |
| Total penalty | −28 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |