| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 23:04z | — |
| OFF Airborne | — | 23:12z | — |
| ON Touchdown | — | 23:54z | — |
| IN On blocks | — | 23:58z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 42m | — | — |
| Taxi in | 5m | — | — |
| Block | 54m | — | — |
20405KT 13400M 10C Q1013 24008KT 9510M 10C Q1010 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,688 |
| At takeoff | 4,570 |
| At touchdown | 2,668 |
| On blocks | 2,668 |
| Burned | |
| Taxi out | 119 |
| Trip | 1,902 |
| Climb | 861 |
| Cruise | 528 |
| Descent | 85 |
| Approach | 301 |
| Total burn | 2,020 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Speed exceeds 250kts below 10,000ft | Descent | −3 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 179 |
| Cargo | 9,000 kg |
| Economy Class | 145 |
| Business Class | 29 |
| First Class | 5 |
| General Cargo | 9,000 |