| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 11:15z | 11:08z | −6m |
| OFF Airborne | 11:35z | 11:16z | −19m |
| ON Touchdown | 12:47z | 12:35z | −12m |
| IN On blocks | 12:55z | 12:37z | −17m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 1h 19m | 1h 24m | −5m |
| Taxi in | 2m | 8m | −6m |
| Block | 1h 29m | 1h 40m | −11m |
20302KT 138600M 30C Q1016 06005KT 138600M 26C Q1021 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7,882 | 7,890 | −8 |
| At takeoff | 7,772 | 7,663 | +109 |
| At touchdown | 3,766 | 3,690 | +76 |
| On blocks | 3,766 | — | — |
| Burned | |||
| Taxi out | 110 | 227 | −117 |
| Trip | 4,006 | 3,973 | +33 |
| Climb | 2,100 | — | — |
| Cruise | 1,245 | — | — |
| Descent | 235 | — | — |
| Approach | 308 | — | — |
| Total burn | 4,116 | 4,200 | −84 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 178 |
| Cargo | 0 kg |
| Economy | 178 |