| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 00:09z | — |
| OFF Airborne | — | 00:16z | — |
| ON Touchdown | — | 01:48z | — |
| IN On blocks | — | 01:50z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 1h 32m | — | — |
| Taxi in | 1m | — | — |
| Block | 1h 41m | — | — |
26009KT 138600M 9C Q1013 29008KT 138600M 18C Q1018 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,665 |
| At takeoff | 6,525 |
| At touchdown | 3,184 |
| On blocks | 3,184 |
| Burned | |
| Taxi out | 140 |
| Trip | 3,341 |
| Climb | 1,654 |
| Cruise | 900 |
| Descent | 279 |
| Approach | 431 |
| Total burn | 3,481 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing gear not retracted above 10,000ft AGL | Climb | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 196 |
| Cargo | 7,500 kg |
| Economy Class | 172 |
| Business Class | 24 |
| General Cargo | 7,500 |