| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:26z | — |
| OFF Airborne | — | 02:49z | — |
| ON Touchdown | — | 03:41z | — |
| IN On blocks | — | 03:43z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 23m | — | — |
| Airborne | 52m | — | — |
| Taxi in | 2m | — | — |
| Block | 1h 17m | — | — |
07010KT 10090M 27C Q1013 26403KT 3180M 25C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,575 |
| At takeoff | 7,348 |
| At touchdown | 4,883 |
| On blocks | 4,883 |
| Burned | |
| Taxi out | 228 |
| Trip | 2,464 |
| Climb | 1,403 |
| Cruise | 504 |
| Descent | 126 |
| Approach | 265 |
| Total burn | 2,692 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Taxi Out | −1 |
| Landing lights off below 10,000ft | Approach | −12 |
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Total penalty | −16 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |