| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 03:36z | — |
| OFF Airborne | — | 09:45z | — |
| ON Touchdown | — | 09:46z | — |
| IN On blocks | — | 09:47z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 1m | — | — |
| Taxi in | 1m | — | — |
| Block | 0m | — | — |
09010KT 0M 15C Q1013 09010KT 0M 15C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 132 |
| At touchdown | 110 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Total penalty | −10 |
| Load | Count |
|---|---|
| Passengers | 140 |
| Cargo | 0 kg |
| Economy Class | 140 |