| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 21:06z | — |
| OFF Airborne | — | 21:12z | — |
| ON Touchdown | — | 22:12z | — |
| IN On blocks | — | 22:13z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 1h 00m | — | — |
| Taxi in | 2m | — | — |
| Block | 1h 07m | — | — |
07110KT 20070M 10C Q1013 05016KT 27300M 11C Q1027 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 5,124 |
| At takeoff | 5,023 |
| At touchdown | 2,460 |
| On blocks | 2,460 |
| Burned | |
| Taxi out | 102 |
| Trip | 2,562 |
| Climb | 1,205 |
| Cruise | 544 |
| Descent | 225 |
| Approach | 552 |
| Total burn | 2,664 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Cruise | −6 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Landing lights off below 10,000ft | Approach | −22 |
| Total penalty | −30 |
| Load | Count |
|---|---|
| Passengers | 194 |
| Cargo | 8,750 kg |
| Economy Class | 163 |
| Business Class | 31 |
| General Cargo | 8,750 |