| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 19:10z | 16:35z | 23:59z | −155m |
| OFF Airborne | 19:30z | 16:48z | 00:12z | −161m |
| ON Touchdown | 21:04z | 18:37z | 02:01z | −147m |
| IN On blocks | 21:12z | 18:44z | 02:08z | −147m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | 20m | −7m |
| Airborne | 1h 49m | 1h 43m | +6m |
| Taxi in | 7m | 8m | −1m |
| Block | 2h 09m | 2h 02m | +7m |
METAR TNCA 192353Z 06820KT 9999M 29/29 Q10 METAR MPTO 200201Z 33404KT 9999M 15/15 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 9,900 | 7,297 | +2,603 |
| At takeoff | 9,718 | 7,070 | +2,648 |
| At touchdown | 4,911 | 2,442 | +2,469 |
| On blocks | 4,593 | — | — |
| Burned | |||
| Taxi out | 182 | 227 | −45 |
| Trip | 4,807 | 4,628 | +179 |
| Taxi in | 318 | — | — |
| Total burn | 5,307 | 4,855 | +452 |
The phases add up to 5,307 kg burned; the tank readings taken off blocks and on blocks put it at 5,118, 189 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 157 |
| Cargo | 3,172 kg |
| Economy Class | 133 |
| Business Class | 24 |
| General Cargo | 3,172 |