| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:11z | — |
| OFF Airborne | — | 20:11z | — |
| ON Touchdown | — | 16:23z | — |
| IN On blocks | — | 16:33z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 0m | — | — |
| Taxi in | 10m | — | — |
| Block | 0m | — | — |
14706KT 7730M 23C Q1010 22401KT 12510M 28C Q1012 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,776 |
| At touchdown | 9,544 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 158 |
| Cargo | 0 kg |
| Economy Class | 158 |