| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 18:13z | — |
| OFF Airborne | — | 18:25z | — |
| ON Touchdown | — | 22:43z | — |
| IN On blocks | — | 22:46z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | — | — |
| Airborne | 4h 18m | — | — |
| Taxi in | 4m | — | — |
| Block | 4h 33m | — | — |
18708KT 31810M 28C Q1004 28007KT 15270M 14C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 14,603 |
| At takeoff | 14,449 |
| At touchdown | 2,617 |
| On blocks | 2,617 |
| Burned | |
| Taxi out | 155 |
| Trip | 11,832 |
| Climb | 2,043 |
| Cruise | 6,752 |
| Descent | 2,751 |
| Approach | 150 |
| Total burn | 11,987 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Approach | −6 |
| Total penalty | −6 |
| Load | Count |
|---|---|
| Passengers | 162 |
| Cargo | 0 kg |
| Economy Class | 133 |
| Business Class | 29 |