| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 19:50z | 19:40z | −10m |
| OFF Airborne | 20:10z | 19:45z | −25m |
| ON Touchdown | 21:07z | 19:59z | −67m |
| IN On blocks | 21:15z | 20:25z | −49m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 14m | 1h 09m | −54m |
| Taxi in | 26m | 8m | +18m |
| Block | 45m | 1h 25m | −40m |
04009KT 9650M 24C Q1011 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 6,336 | 6,405 | −69 |
| At takeoff | 6,257 | 6,178 | +79 |
| At touchdown | — | 3,077 | — |
| On blocks | 0 | — | — |
| Burned | |||
| Taxi out | 79 | 227 | −148 |
| Trip | 6,257 | 3,101 | +3,156 |
| Total burn | 6,336 | 3,328 | +3,008 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |