| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 08:35z | — |
| OFF Airborne | — | 08:41z | — |
| ON Touchdown | — | 10:15z | — |
| IN On blocks | — | 10:23z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 1h 35m | — | — |
| Taxi in | 8m | — | — |
| Block | 1h 49m | — | — |
21011KT 37120M 21C Q1015 10010KT 35440M 27C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 7,612 |
| At takeoff | 7,525 |
| At touchdown | 3,754 |
| On blocks | 3,754 |
| Burned | |
| Taxi out | 87 |
| Trip | 3,771 |
| Climb | 1,382 |
| Cruise | 1,717 |
| Descent | 217 |
| Approach | 262 |
| Total burn | 3,858 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Total penalty | −2 |
| Load | Count |
|---|---|
| Passengers | 133 |
| Cargo | 0 kg |
| Economy Class | 133 |