| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 14:10z | — |
| OFF Airborne | — | 14:19z | — |
| ON Touchdown | — | 16:50z | — |
| IN On blocks | — | 16:56z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 2h 31m | — | — |
| Taxi in | 6m | — | — |
| Block | 2h 46m | — | — |
19104KT 36569M 33C Q1014 31006KT 28315M 28C Q1010 No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 131 |
| Cargo | 0 kg |
| Economy Class | 131 |