| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 01:55z | 01:27z | −28m |
| OFF Airborne | 02:15z | 01:42z | −33m |
| ON Touchdown | 02:47z | 02:46z | 0m |
| IN On blocks | 02:55z | 02:46z | −8m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | 20m | −5m |
| Airborne | 1h 04m | 1h 06m | −2m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 20m | 1h 00m | +20m |
20003KT 29870M 24C Q1013 12800KT 35840M 18C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 2,085 | 1,686 | +399 |
| At takeoff | — | 1,523 | — |
| At touchdown | 1,680 | 709 | +971 |
| Burned | |||
| Taxi out | — | 163 | — |
| Trip | — | 814 | — |
| Climb | 225 | — | — |
| Cruise | 504 | — | — |
| Descent | 7 | — | — |
| Approach | 45 | — | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |