| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 00:30z | 23:53z | −36m |
| OFF Airborne | 00:50z | 23:58z | −52m |
| ON Touchdown | 00:41z | 00:04z | −36m |
| IN On blocks | 00:49z | 00:05z | −44m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 6m | 12m | −5m |
| Taxi in | 0m | 8m | −8m |
| Block | 11m | 19m | −8m |
05107KT 22111M 28C Q1013 04907KT 22318M 29C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 17 | 231 | −214 |
| At takeoff | — | 204 | — |
| At touchdown | 20 | 172 | −152 |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 32 | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |