| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 18:35z | 18:03z | −31m |
| OFF Airborne | 18:55z | 18:13z | −41m |
| ON Touchdown | 19:48z | 19:44z | −4m |
| IN On blocks | 19:56z | 19:46z | −9m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | 20m | −10m |
| Airborne | 1h 31m | 1h 16m | +15m |
| Taxi in | 2m | 8m | −6m |
| Block | 1h 43m | 1h 21m | +22m |
24003KT 138600M 30C Q1013 23002KT 138600M 27C Q1021 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5,385 | 5,391 | −6 |
| At takeoff | 5,263 | 5,161 | +102 |
| At touchdown | 1,738 | 2,451 | −713 |
| On blocks | 1,738 | — | — |
| Burned | |||
| Taxi out | 122 | 230 | −108 |
| Trip | 3,525 | 2,710 | +815 |
| Climb | 1,536 | — | — |
| Cruise | 911 | — | — |
| Descent | 210 | — | — |
| Approach | 795 | — | — |
| Total burn | 3,647 | 2,940 | +707 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 137 |
| Cargo | 0 kg |
| Economy Class | 137 |