| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 22:50z | — |
| OFF Airborne | — | 22:58z | — |
| ON Touchdown | — | 07:50z | — |
| IN On blocks | — | 07:56z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 8h 52m | — | — |
| Taxi in | 6m | — | — |
| Block | 9h 06m | — | — |
13018KT 13420M 26C Q1012 04709KT 24210M 22C Q1018 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 57,937 |
| At takeoff | 57,475 |
| At touchdown | 7,753 |
| On blocks | 7,753 |
| Burned | |
| Taxi out | 462 |
| Trip | 49,722 |
| Climb | 4,577 |
| Cruise | 40,643 |
| Descent | 3,269 |
| Approach | 599 |
| Total burn | 50,184 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Approach | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 261 |
| Cargo | 1,400 kg |
| Economy | 216 |
| Business | 45 |
| PER | 1,400 |