| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 03:15z | 02:41z | −33m |
| OFF Airborne | 03:35z | 02:49z | −46m |
| ON Touchdown | 04:37z | 03:50z | −46m |
| IN On blocks | 04:45z | 03:51z | −54m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 1h 02m | 1h 01m | 0m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 09m | 1h 30m | −21m |
23505KT 19190M 28C Q1013 11008KT 24670M 29C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 6,143 | 6,169 | −26 |
| At takeoff | 6,045 | 5,939 | +106 |
| At touchdown | 3,358 | 3,102 | +256 |
| On blocks | 3,358 | — | — |
| Burned | |||
| Taxi out | 98 | 230 | −132 |
| Trip | 2,687 | 2,837 | −150 |
| Climb | 1,561 | — | — |
| Cruise | 771 | — | — |
| Descent | 151 | — | — |
| Approach | 146 | — | — |
| Total burn | 2,785 | 3,067 | −282 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 143 |
| Cargo | 0 kg |
| Economy Class | 143 |