| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 22:01z | — |
| OFF Airborne | — | 22:10z | — |
| ON Touchdown | — | 23:09z | — |
| IN On blocks | — | 23:14z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | — | — |
| Airborne | 59m | — | — |
| Taxi in | 5m | — | — |
| Block | 1h 13m | — | — |
00008KT 10510M 20C Q1013 28008KT 19020M 28C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 5,753 |
| At takeoff | 5,627 |
| At touchdown | 2,899 |
| On blocks | 2,899 |
| Burned | |
| Taxi out | 126 |
| Trip | 2,728 |
| Climb | 1,476 |
| Cruise | 456 |
| Descent | 218 |
| Approach | 440 |
| Total burn | 2,854 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Approach | −24 |
| Total penalty | −24 |
| Load | Count |
|---|---|
| Passengers | 157 |
| Cargo | 6,750 kg |
| Economy Class | 131 |
| Business Class | 26 |
| General Cargo | 6,750 |