| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:10z | 23:19z | +9m |
| OFF Airborne | 23:30z | 23:24z | −5m |
| ON Touchdown | 02:22z | 02:45z | +24m |
| IN On blocks | 02:30z | 02:45z | +16m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 3h 21m | 3h 12m | +9m |
| Taxi in | 0m | 8m | −8m |
| Block | 3h 26m | 3h 20m | +6m |
03005KT 15090M 29C Q1016 33004KT 7830M 13C Q1016 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 12,187 | 12,332 | −145 |
| At takeoff | 12,104 | 12,102 | +2 |
| At touchdown | 1,831 | 2,848 | −1,017 |
| On blocks | 1,823 | — | — |
| Burned | |||
| Taxi out | 83 | 230 | −147 |
| Trip | 10,273 | 9,254 | +1,019 |
| Climb | 2,013 | — | — |
| Cruise | 7,372 | — | — |
| Descent | 416 | — | — |
| Approach | 395 | — | — |
| Taxi in | 8 | — | — |
| Total burn | 10,364 | 9,484 | +880 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 170 |
| Cargo | 0 kg |
| Economy Class | 170 |