| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 13:55z | — |
| OFF Airborne | — | 14:02z | — |
| ON Touchdown | — | 15:03z | — |
| IN On blocks | — | 15:07z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 1h 01m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 11m | — | — |
18001KT 40173M 11C Q1013 19401KT 38903M 14C Q1006 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 40 |
| At touchdown | 2,668 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −15 |
| Total penalty | −15 |
| Load | Count |
|---|---|
| Passengers | 170 |
| Cargo | 0 kg |
| Economy | 170 |