| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 23:50z | 23:11z | −39m |
| OFF Airborne | 00:10z | 23:26z | −43m |
| ON Touchdown | 01:12z | 00:58z | −13m |
| IN On blocks | 01:20z | 00:59z | −21m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 15m | 20m | −5m |
| Airborne | 1h 32m | 1h 35m | −3m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 48m | 1h 30m | +18m |
12008KT 7560M 25C Q1013 19006KT 29650M 29C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 2,499 | 2,495 | +4 |
| At takeoff | — | 2,332 | — |
| At touchdown | 2,499 | 1,228 | +1,271 |
| Burned | |||
| Taxi out | — | 163 | — |
| Trip | — | 1,104 | — |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 0 | — | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 60 |
| Cargo | 0 kg |
| Economy Class | 60 |