| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:11z | — |
| OFF Airborne | — | 20:11z | — |
| ON Touchdown | — | 01:25z | — |
| IN On blocks | — | 01:28z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 0m | — | — |
| Taxi in | 2m | — | — |
| Block | 0m | — | — |
30107KT 138600M 7C Q1018 24005KT 138600M 17C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 9,271 |
| At touchdown | 2,383 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 165 |
| Cargo | 0 kg |
| Economy Class | 165 |