| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 14:10z | 13:49z | −21m |
| OFF Airborne | 14:30z | 13:56z | −33m |
| ON Touchdown | 14:46z | 14:20z | −25m |
| IN On blocks | 14:54z | 14:22z | −31m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | 20m | −13m |
| Airborne | 24m | 25m | 0m |
| Taxi in | 2m | 8m | −6m |
| Block | 34m | 44m | −10m |
08401KT 15751M 25C Q1014 04002KT 17140M 24C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 2 | 255 | −253 |
| At takeoff | — | 228 | — |
| At touchdown | 70 | 164 | −94 |
| On blocks | -3 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 64 | — |
| Taxi in | 5 | — | — |
| Total burn | 5 | 91 | −86 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |