| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 08:42z | — |
| OFF Airborne | — | 08:49z | — |
| ON Touchdown | — | 10:21z | — |
| IN On blocks | — | 10:26z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 1h 31m | — | — |
| Taxi in | 5m | — | — |
| Block | 1h 44m | — | — |
06402KT 33548M 25C Q1013 23704KT 48499M 19C Q1020 No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 176 |
| Cargo | 0 kg |
| Economy Class | 176 |